The sales are in full swing, in fact Matches is now pushing further reductions so there’s no better time to pick up a designer bargain. Here’s what I’ve got my eye on…
Under £500
1. Stella McCartney, £465 (were £665)
2. Yves Saint Laurent, £287 (was £410)
3. 3.1 Phillip Lim, £437 (was £625)
4. Carven, £357 (was £715)
5. Miu Miu, £287 (were £410)
6. Alexander McQueen, £493 (was £705)
7. 3.1 Phillip Lim £485 (was £970)
Under £200
1. Matthew Williamson, £ 147.50 (was £295
2. TEXTILE Elizabeth and James, £78 (were £160)
3. Diane Von Furstenberg, £132 (was £440)
4. Opening Ceremony, £180 (was £360)
5. Isabel Marant, £157 (was £225)
6. Isabel Marant, £196 (was £280)
7. Raoul, £168 (was £240)
8. Day Birger et Mikkelsen, £40 (was £80)










